Viewing: All Species
1310 species shown (of 1310 in the database)
| Scientific Name | Common Name | Global Rank | Federal Status |
| (Click a heading to sort the data) | |||
| Abutilon eremitopetalum | Hidden-petaled Abutilon | G1 | LE |
| Abutilon menziesii | Ko`oloa `ula | G1 | LE |
| Abutilon sandwicense | G1 | LE | |
| Acacia koaia | Koai`a | G2 | SOC |
| Acaena exigua | Liliwai | G1 | LE |
| Achatinella abbreviata | Oahu Treesnail | GH | LE |
| Achatinella apexfulva | Oahu Treesnail, Pupu Kuahiwi | G1 | LE |
| Achatinella apexfulva cestus | Oahu Treesnail, Pupu Kuahiwi | G1TH | LE |
| Achatinella apexfulva leucorraphe | Oahu Treesnail, Pupu Kuahiwi | G1T1 | LE |
| Achatinella apexfulva vittata | Achatinellid Land Snail | G1TH | LE |
| Achatinella bellula | Achatinellid Land Snail | GH | LE |
| Achatinella bulimoides | Achatinellid Land Snail | G1 | LE |
| Achatinella bulimoides elegans | Achatinellid Land Snail | G1TH | LE |
| Achatinella bulimoides rosea | Achatinellid Land Snail | G1TX | LE |
| Achatinella byronii | Achatinellid Land Snail | G1 | LE |
| Achatinella concavospira | Achatinellid Land Snail | G1 | LE |
| Achatinella curta | Achatinellid Land Snail | G1 | LE |
| Achatinella decipiens | Achatinellid Land Snail | G1 | LE |
| Achatinella dimorpha | Achatinellid Land Snail | GH | LE |
| Achatinella fulgens | Achatinellid Land Snail | G1 | LE |
| Achatinella fuscobasis | Achatinellid Land Snail | G1 | LE |
| Achatinella juddii | Achatinellid Land Snail | GH | LE |
| Achatinella juncea | Achatinellid Land Snail | GH | LE |
| Achatinella lila | Achatinellid Land Snail | G1 | LE |
| Achatinella livida | Achatinellid Land Snail | G1 | LE |
| Achatinella lorata | Achatinellid Land Snail | GH | LE |
| Achatinella mustelina | Achatinellid Land Snail | G1 | LE |
| Achatinella phaeozona | Achatinellid Land Snail | GH | LE |
| Achatinella pulcherrima | Achatinellid Land Snail | G1 | LE |
| Achatinella pupukanioe | Achatinellid Land Snail | GH | LE |
| Achatinella sowerbyana | Achatinellid Land Snail | G1 | LE |
| Achatinella stewartii | Achatinellid Land Snail | GH | LE |
| Achatinella taeniolata | Oahu Treesnail, Pupu Kuahiwi | GH | LE |
| Achatinella turgida | Achatinellid Land Snail | GX | LE |
| Achatinella valida | Achatinellid Land Snail | GX | LE |
| Achatinella viridans | Achatinellid Land Snail | GH | LE |
| Achatinella vulpina | Achatinellid Land Snail | GH | LE |
| Achyranthes atollensis | GH | SOC | |
| Achyranthes mutica | Blunt Chaff-flower | G1 | LE |
| Achyranthes splendens var rotundata | G2T1 | LE | |
| Achyranthes splendens var splendens | G2T2 | ||
| Acrocephalus familiaris kingi | Nihoa Millerbird | G1T1 | LE |
| Adelocosa anops | Kauai Cave Wolf Spider | G1G2 | LE |
| Adenophorus periens | Pendant Kihi Fern | G1 | LE |
| Agrotis cremata | Cremata Agrotis Noctuid Moth | GH | SOC |
| Agrotis crinigera | Poko Noctuid Moth | GH | |
| Agrotis fasciata | Midway Agrotis Noctuid Moth | GH | |
| Agrotis kerri | Kerr's Agrotis Noctuid Moth | GH | |
| Agrotis laysanensis | Laysan Agrotis Noctuid Moth | GH | |
| Agrotis melanoneura | Black-veined Agrotis Noctuid Moth | GH | SOC |
| Agrotis microreas | Microreas Agrotis Noctuid Moth | GH | SOC |
| Agrotis photophila | Photophila Agrotis Noctuid Moth | GH | SOC |
| Agrotis procellaris | Procellaris Agrotis Noctuid Moth | GH | |
| Alectryon macrococcus var auwahiensis | `Ala`alahua | G1T1 | LE |
| Alectryon macrococcus var macrococcus | `Ala`alahua | G1T1 | LE |
| Alsinidendron lychnoides | G1 | LE | |
| Alsinidendron obovatum | G1 | LE | |
| Alsinidendron trinerve | G1 | LE | |
| Alsinidendron viscosum | G1 | LE | |
| Amaranthus brownii | Brown's Pigweed | G1 | LE |
| Amastra aemulator | Amastrid Land Snail | G? | SOC |
| Amastra affinis | Amastrid Land Snail | G? | SOC |
| Amastra agglutinans | Amastrid Land Snail | G? | SOC |
| Amastra albocincta | Amastrid Land Snail | G? | SOC |
| Amastra albolabris | Amastrid Land Snail | GH | SOC |
| Amastra amicta | Amastrid Land Snail | G? | SOC |
| Amastra anthonii | Amastrid Land Snail | G? | SOC |
| Amastra assimilis | Amastrid Land Snail | G? | SOC |
| Amastra aurostoma | Amastrid Land Snail | G? | SOC |
| Amastra badia | Amastrid Land Snail | G? | SOC |
| Amastra baldwiniana | Amastrid Land Snail | G? | SOC |
| Amastra biplicata | Amastrid Land Snail | G? | SOC |
| Amastra borcherdingi | Amastrid Land Snail | G? | SOC |
| Amastra breviata | Amastrid Land Snail | G? | SOC |
| Amastra conica | Amastrid Land Snail | G? | SOC |
| Amastra conifera | Amastrid Land Snail | G? | SOC |
| Amastra cornea | Amastrid Land Snail | GH | SOC |
| Amastra crassilabrum | Amastrid Land Snail | GH | SOC |
| Amastra cyclostoma | Amastrid Land Snail | G? | SOC |
| Amastra cylindrica | Amastrid Land Snail | G1 | SOC |
| Amastra davisiana | Amastrid Land Snail | G? | SOC |
| Amastra decorticata | Amastrid Land Snail | G? | SOC |
| Amastra delicata | Amastrid Land Snail | G? | SOC |
| Amastra durandi | Amastrid Land Snail | G? | SOC |
| Amastra dwightii | Amastrid Land Snail | G? | SOC |
| Amastra elegantula | Amastrid Land Snail | G? | SOC |
| Amastra elephantina | Amastrid Land Snail | G? | SOC |
| Amastra elliptica | Amastrid Land Snail | G? | SOC |
| Amastra elongata | Amastrid Land Snail | GX | SOC |
| Amastra eos | Amastrid Land Snail | G? | SOC |
| Amastra erecta | Amastrid Land Snail | G? | SOC |
| Amastra farcimen | Amastrid Land Snail | G? | SOC |
| Amastra flavescens | Amastrid Land Snail | G? | SOC |
| Amastra forbesi | Amastrid Land Snail | GX | SOC |
| Amastra fragilis | Amastrid Land Snail | G? | SOC |
| Amastra fraterna | Amastrid Land Snail | G? | SOC |
| Amastra frosti | Amastrid Land Snail | G? | SOC |
| Amastra globosa | Amastrid Land Snail | G? | SOC |
| Amastra goniops | Amastrid Land Snail | G? | SOC |
| Amastra gouveii | Amastrid Land Snail | G? | SOC |
| Amastra grayana | Amastrid Land Snail | G? | SOC |
| Amastra gulickana | Amastrid Land Snail | G? | SOC |
| Amastra hawaiiensis | Amastrid Land Snail | G? | SOC |
| Amastra humilis | Amastrid Land Snail | G? | SOC |
| Amastra hutchinsonii | Amastrid Land Snail | G? | SOC |
| Amastra implicata | Amastrid Land Snail | G? | SOC |
| Amastra inflata | Amastrid Land Snail | G? | SOC |
| Amastra inopinata | Amastrid Land Snail | G? | SOC |
| Amastra intermedia | Amastrid Land Snail | GH | SOC |
| Amastra irwiniana | Amastrid Land Snail | G? | SOC |
| Amastra johnsoni | Amastrid Land Snail | G? | SOC |
| Amastra juddii | Amastrid Land Snail | G? | SOC |
| Amastra kalamaulensis | Amastrid Land Snail | G? | SOC |
| Amastra kauaiensis | Amastrid Land Snail | G? | SOC |
| Amastra kaunakakaiensis | Amastrid Land Snail | G? | SOC |
| Amastra knudseni | Amastrid Land Snail | G? | SOC |
| Amastra laeva | Amastrid Land Snail | G? | SOC |
| Amastra lahainana | Amastrid Land Snail | G? | SOC |
| Amastra lineolata | Amastrid Land Snail | G? | SOC |
| Amastra luctuosa | Amastrid Land Snail | G? | SOC |
| Amastra magna | Amastrid Land Snail | G? | SOC |
| Amastra makawaoensis | Amastrid Land Snail | G? | SOC |
| Amastra malleata | Amastrid Land Snail | G? | SOC |
| Amastra mastersi | Amastrid Land Snail | G? | SOC |
| Amastra melanosis | Amastrid Land Snail | G? | SOC |
| Amastra metamorpha | Amastrid Land Snail | G? | SOC |
| Amastra micans | Amastrid Land Snail | G1 | SOC |
| Amastra mirabilis | Amastrid Land Snail | G? | SOC |
| Amastra modesta | Amastrid Land Snail | G? | SOC |
| Amastra modicella | Amastrid Land Snail | G? | SOC |
| Amastra moesta | Amastrid Land Snail | G? | SOC |
| Amastra montagui | Amastrid Land Snail | G? | SOC |
| Amastra montana | Amastrid Land Snail | G? | SOC |
| Amastra montivaga | Amastrid Land Snail | G? | SOC |
| Amastra mucronata | Amastrid Land Snail | G? | SOC |
| Amastra nana | Amastrid Land Snail | G? | SOC |
| Amastra nannodes | Amastrid Land Snail | G? | SOC |
| Amastra neglecta | Amastrid Land Snail | G? | SOC |
| Amastra nigra | Amastrid Land Snail | G? | SOC |
| Amastra nubifera | Amastrid Land Snail | G? | SOC |
| Amastra nubigena | Amastrid Land Snail | G? | SOC |
| Amastra nubilosa | Amastrid Land Snail | G? | SOC |
| Amastra nucleola | Amastrid Land Snail | G? | SOC |
| Amastra nucula | Amastrid Land Snail | G? | SOC |
| Amastra obesa | Amastrid Land Snail | G? | SOC |
| Amastra oswaldi | Amastrid Land Snail | G? | SOC |
| Amastra peasei | Amastrid Land Snail | G? | SOC |
| Amastra petricola | Amastrid Land Snail | G? | SOC |
| Amastra pilsbryi | Amastrid Land Snail | G? | SOC |
| Amastra porcus | Amastrid Land Snail | GH | SOC |
| Amastra porphyrea | Amastrid Land Snail | G? | SOC |
| Amastra porphyrostoma | Amastrid Land Snail | G? | SOC |
| Amastra praeopima | Amastrid Land Snail | G? | SOC |
| Amastra problematica | Amastrid Land Snail | G? | SOC |
| Amastra pullata | Amastrid Land Snail | G? | SOC |
| Amastra pusilla | Amastrid Land Snail | G? | SOC |
| Amastra reticulata | Amastrid Land Snail | GH | SOC |
| Amastra ricei | Amastrid Land Snail | G? | SOC |
| Amastra rubens | Amastrid Land Snail | G1 | SOC |
| Amastra rubida | Amastrid Land Snail | G? | SOC |
| Amastra rubristoma | Amastrid Land Snail | G? | SOC |
| Amastra rugulosa | Amastrid Land Snail | G? | SOC |
| Amastra seminigra | Amastrid Land Snail | G? | SOC |
| Amastra seminuda | Amastrid Land Snail | G? | SOC |
| Amastra sericea | Amastrid Land Snail | G? | SOC |
| Amastra sola | Amastrid Land Snail | G? | SOC |
| Amastra solida | Amastrid Land Snail | G? | SOC |
| Amastra soror | Amastrid Land Snail | G? | SOC |
| Amastra spaldingi | Amastrid Land Snail | G? | SOC |
| Amastra sphaerica | Amastrid Land Snail | G? | SOC |
| Amastra spicula | Amastrid Land Snail | G? | SOC |
| Amastra spirizona | Amastrid Land Snail | G1 | SOC |
| Amastra subcrassilabris | Amastrid Land Snail | G? | SOC |
| Amastra subobscura | Amastrid Land Snail | G? | SOC |
| Amastra subrostrata | Amastrid Land Snail | GH | SOC |
| Amastra subsoror | Amastrid Land Snail | GH | SOC |
| Amastra sykesi | Amastrid Land Snail | G? | SOC |
| Amastra tenuilabris | Amastrid Land Snail | G? | SOC |
| Amastra tenuispira | Amastrid Land Snail | GH | SOC |
| Amastra textilis | Amastrid Land Snail | G? | SOC |
| Amastra thaanumi | Amastrid Land Snail | G? | SOC |
| Amastra transversalis | Amastrid Land Snail | G? | SOC |
| Amastra tricincta | Amastrid Land Snail | G? | SOC |
| Amastra tristis | Amastrid Land Snail | G? | SOC |
| Amastra turritella | Amastrid Land Snail | G? | SOC |
| Amastra ultima | Amastrid Land Snail | G? | SOC |
| Amastra umbilicata | Amastrid Land Snail | GX | SOC |
| Amastra undata | Amastrid Land Snail | G? | SOC |
| Amastra uniplicata | Amastrid Land Snail | G? | SOC |
| Amastra variegata | Amastrid Land Snail | G? | SOC |
| Amastra violacea | Amastrid Land Snail | G? | SOC |
| Amastra viriosa | Amastrid Land Snail | G? | SOC |
| Amastra whitei | Amastrid Land Snail | G? | SOC |
| Anas laysanensis | Laysan Duck | G1 | LE |
| Anas wyvilliana | Hawaiian Duck | G1 | LE |
| Anchotefflus gracilis | A Ground Beetle | G? | SOC |
| Anisolabis howarthi | G1G2 | ||
| Anomis vulpicolor | Red Anomis Noctuid Moth | GH | SOC |
| Antecaridina lauensis | Anchialine Pool Shrimp | G1G2 | C |
| Apterocychus honoluluensis | Kauai Flightless Stag Beetle | G1G3 | SOC |
| Argyroxiphium caliginis | Eke Silversword | G1 | |
| Argyroxiphium kauense | Ka`u Silversword | G1 | LE |
| Argyroxiphium sandwicense ssp macrocephalum | `Ahinahina | G2T2 | LT |
| Argyroxiphium sandwicense ssp sandwicense | `Ahinahina | G2T1 | LE |
| Argyroxiphium virescens | Greensword | GH | SOC |
| Armsia petasus | Amastrid Land Snail | G1 | SOC |
| Artemisia mauiensis | `Ahinahina | G2 | |
| Arundo donax | Giant Reed | G5 | |
| Asio flammeus sandwichensis | Hawaiian Owl | G5T2 | SOC |
| Asplenium haleakalense | Haleakala Spleenwort | G1 | SOC |
| Asplenium rhomboideum | Rhombic Spleenwort | G5T1 | LE |
| Asplenium schizophyllum | G1 | SOC | |
| Astelia waialealae | G1 | C | |
| Atelothrus aaae | A Cave Obligate Beetle | G1G2 | |
| Atelothrus howarthi | A Cave Obligate Beetle | G1G2 | |
| Atelothrus transiens | A Ground Beetle | G? | SOC |
| Auriculella aff. castanea n. sp 1 | Achatinellid Land Snail | G1 | |
| Auriculella aff. perpusilla n. sp 1 | Achatinellid Land Snail | G1 | |
| Auriculella ambusta | Achatinellid Land Snail | G1 | |
| Auriculella amoena | Achatinellid Land Snail | G? | |
| Auriculella auricula | Achatinellid Land Snail | G? | |
| Auriculella brunnea | Achatinellid Land Snail | G? | |
| Auriculella canalifera | Achatinellid Land Snail | G? | |
| Auriculella castanea | Achatinellid Land Snail | G1 | |
| Auriculella cerea | Achatinellid Land Snail | G? | |
| Auriculella crassula | Achatinellid Land Snail | G1 | |
| Auriculella diaphana | Achatinellid Land Snail | G? | |
| Auriculella expansa | Achatinellid Land Snail | GH | |
| Auriculella flavida | Achatinellid Land Snail | G? | |
| Auriculella kuesteri | Achatinellid Land Snail | G? | |
| Auriculella lanaiensis | Achatinellid Land Snail | G? | |
| Auriculella malleata | Achatinellid Land Snail | G1 | |
| Auriculella minuta | Achatinellid Land Snail | G? | |
| Auriculella montana | Achatinellid Land Snail | G? | |
| Auriculella newcombi | Achatinellid Land Snail | G? | |
| Auriculella olivacea | Achatinellid Land Snail | G? | |
| Auriculella perpusilla | Achatinellid Land Snail | G1 | |
| Auriculella perversa | Achatinellid Land Snail | G? | |
| Auriculella petitiana | Achatinellid Land Snail | G? | |
| Auriculella pulchra | Achatinellid Land Snail | G1 | |
| Auriculella serrula | Achatinellid Land Snail | G? | |
| Auriculella straminea | Achatinellid Land Snail | G? | |
| Auriculella tantalus | Achatinellid Land Snail | G? | |
| Auriculella tenella | Achatinellid Land Snail | G1 | |
| Auriculella tenuis | Achatinellid Land Snail | G? | |
| Auriculella turritella | Achatinellid Land Snail | G? | |
| Auriculella uniplicata | Achatinellid Land Snail | GH | |
| Auriculella westerlundiana | Achatinellid Land Snail | G? | |
| Banza nihoa | Nihoa Banza Conehead Katydid | G1G3 | SOC |
| Bidens amplectens | Ko`oko`olau | G1 | C |
| Bidens campylotheca ssp campylotheca | Ko`oko`olau | G2T2 | SOC |
| Bidens campylotheca ssp pentamera | Ko`oko`olau | G2T1 | C |
| Bidens campylotheca ssp waihoiensis | Ko`oko`olau | G2T1 | C* |
| Bidens conjuncta | Ko`oko`olau | G1 | C |
| Bidens forbesii ssp kahiliensis | Forbes Bidens | G3T1 | |
| Bidens hawaiensis | Hawaii Beggar-ticks | G2 | SOC |
| Bidens hillebrandiana ssp hillebrandiana | G3T1 | SOC | |
| Bidens mauiensis | Ko`oko`olau | G2 | SOC |
| Bidens micrantha ssp ctenophylla | G3T1 | C | |
| Bidens micrantha ssp kalealaha | Ko`oko`olau | G3T1 | LE |
| Bidens molokaiensis | Molokai Beggar-ticks | G1 | SOC |
| Bidens populifolia | Poplar-leaved Bidens | G1 | SOC |
| Bidens sandvicensis ssp confusa | Hawaiian Islands Beggar-ticks | G3G4T1 | SOC |
| Bidens valida | Robust Bidens | G2 | |
| Bidens wiebkei | Ko`oko`olau | G1 | LE |
| Blackburnia insignis | A Ground Beetle | G? | SOC |
| Bobea sandwicensis | `Ahakea | G1 | |
| Bobea timonioides | `Ahakea | G1 | SOC |
| Bonamia menziesii | G1 | LE | |
| Botrychium subbifoliatum | Makou | GH | SOC |
| Branta sandvicensis | Hawaiian Goose | G1 | LE |
| Brighamia insignis | Alula | G1 | LE |
| Brighamia rockii | Alula | G1 | LE |
| Bryania bipunctata | Nihoa Two-spotted Asteriid Fly | G1G3 | SOC |
| Bulweria bulwerii | Bulwer's Petrel | G4 | |
| Buteo solitarius | Hawaiian Hawk | G2 | LE |
| Caconemobius howarthi | Howarth's Cave Cricket | G1G2 | SOC |
| Caconemobius schauinslandi | Schauinsland's Bush Cricket | G1G3 | SOC |
| Caconemobius varius | Kaumana Cave Cricket | G1G2 | SOC |
| Caesalpinia decapetala | Wait-a-bit | G? | |
| Caesalpinia kavaiensis | Uhiuhi | G1 | LE |
| Calamagrostis expansa | G1 | C | |
| Calamagrostis hillebrandii | Hillebrand's Small-reedgrass | G1 | C |
| Calliasmata pholidota | Anchialine Pool Shrimp | G2 | C |
| Campsicnemus mirabilis | Ko`olau Spurwing Long-legged Fly | GH | |
| Canavalia molokaiensis | Molokai Jack-bean | G1 | LE |
| Canavalia napaliensis | A Jack-bean | G1 | C |
| Canavalia pubescens | A Jack-bean | G1 | C* |
| Capparis sandwichiana | Native Caper | G2 | SOC |
| Carelia bicolor | Amastrid Land Snail | GH | SOC |
| Carelia kalalauensis | Amastrid Land Snail | GH | SOC |
| Carelia tenebrosa | Amastrid Land Snail | GH | SOC |
| Carelia turricula | Amastrid Land Snail | GH | SOC |
| Carex wahuensis ssp herbstii | A Sedge | G3T1 | SOC |
| Cavaticovelia aaa | Aaa Water Treader Bug | G1G3 | SOC |
| Cenchrus agrimonioides var agrimonioides | An Agrimony Sandbur | G1T1 | LE |
| Cenchrus agrimonioides var laysanensis | Laysan Agrimony Sandbur | G1TH | LE |
| Centaurium sebaeoides | Hawaiian Centaury-plant | G2 | LE |
| Chamaesyce arnottiana | Arnott's Broomspurge | G1 | SOC |
| Chamaesyce atrococca | G2 | ||
| Chamaesyce celastroides var kaenana | G3T1 | LE | |
| Chamaesyce celastroides var laehiensis | G3T1 | SOC | |
| Chamaesyce celastroides var stokesii | G3T1 | ||
| Chamaesyce celastroides var tomentella | G3TH | SOC | |
| Chamaesyce clusiifolia | Clusia-leaf Broomspurge | G3 | SOC |
| Chamaesyce deppeana | Deppe's Broomspurge | G1 | LE |
| Chamaesyce eleanoriae | G1 | C | |
| Chamaesyce halemanui | Halemanu's Broomspurge | G1 | LE |
| Chamaesyce herbstii | G1 | LE | |
| Chamaesyce kuwaleana | `Akoko | G1 | LE |
| Chamaesyce olowaluana | Akoko | G2 | SOC |
| Chamaesyce remyi var hanaleiensis | Remy's Broomspurge | G1TH | SOC |
| Chamaesyce remyi var kauaiensis | Remy's Broomspurge | G1T1 | C |
| Chamaesyce remyi var remyi | Remy's Broomspurge | G1T1 | C |
| Chamaesyce rockii | Rock's Broomspurge | G1 | LE |
| Chamaesyce skottsbergii var skottsbergii | `Akoko | G2T2 | LE |
| Chamaesyce skottsbergii var vaccinioides | G2T1 | SOC | |
| Chamaesyce sparsiflora | G1 | SOC | |
| Charpentiera densiflora | Papala | G1 | C |
| Charpentiera ovata var niuensis | G4T2 | ||
| Chasiempis sandwichensis ibidis | Oahu `Elepaio | G3T1 | LE |
| Cheirodendron dominii | `Olapa | G1 | |
| Cheirodendron platyphyllum ssp platyphyllum | G2G3T2 | ||
| Chelonia mydas | Green Turtle | G3 | LELT |
| Chersodromia hawaiiensis | Hawaiian Chersodromian Dance Fly | GH | SOC |
| Cladina magnussonii | G1? | ||
| Cladonia solitaria | G1G2 | ||
| Clavicoccus erinaceus | A Mealybug | G? | SOC |
| Clavicoccus tribulus | A Mealybug | G? | SOC |
| Cleome spinosa ssp 1 | `Ili`ohu | G5THQ | SOC |
| Clermontia arborescens ssp arborescens | `Oha | G3T1 | |
| Clermontia calophylla | `Oha | G1 | SOC |
| Clermontia drepanomorpha | `Oha | G1 | LE |
| Clermontia grandiflora ssp maxima | G3TH | SOC | |
| Clermontia lindseyana | `Oha | G1 | LE |
| Clermontia multiflora | `Oha | GH | SOC |
| Clermontia oblongifolia ssp brevipes | `Oha | G3T1 | LE |
| Clermontia oblongifolia ssp mauiensis | `Oha | G3T1 | LE |
| CLERMONTIA PELEANA SSP PELEANA | `Oha | G1T1 | LE |
| Clermontia persicifolia | Waioiani Clermontia | G2 | |
| Clermontia pyrularia | `Oha | G1 | LE |
| Clermontia samuelii ssp hanaensis | `Oha | G1T1 | LE |
| Clermontia samuelii ssp samuelii | `Oha | G1T1 | LE |
| Clermontia singuliflora | `Oha | G1THQ | LE |
| Clermontia tuberculata | Worty Clermontia | G1 | SOC |
| Clermontia waimeae | `Oha | G1 | SOC |
| Coccinia grandis | Ivy Gourd | G? | |
| Coleotichus blackburniae | Koa Sheild Bug | G? | SOC |
| Colubrina oppositifolia | Kauila | G1 | LE |
| Conocephaloides remotus | Remote Conehead Katydid | GH | |
| Cookeconcha sp 1 | Endodontid Land Snail | G1 | SOC |
| Corbicula fluminea | Asiatic Clam | G5 | |
| Cortaderia jubata | Pampas Grass | G5 | |
| Corvus hawaiiensis | Hawaiian Crow | GXC | LE |
| Ctenitis squamigera | Pauoa | G1 | LE |
| Cyanea acuminata | Acuminate Cyanea | G2 | LE |
| Cyanea arborea | Tree Cyanea | GH | SOC |
| Cyanea asarifolia | G1 | LE | |
| Cyanea aspleniifolia | Spleenwort-leaved Cyanea | G1 | C |
| Cyanea calycina | G1 | C | |
| Cyanea comata | GH | SOC | |
| Cyanea copelandii ssp copelandii | G1TH | LE | |
| Cyanea copelandii ssp haleakalaensis | G1T1 | LE | |
| Cyanea cylindrocalyx | GH | SOC | |
| Cyanea dolichopoda | GH | SOC | |
| Cyanea dunbarii | Dunbar's Cyanea | G1 | LE |
| Cyanea eleeleensis | `Oha | GH | C* |
| Cyanea giffardii | Giffard's Cyanea | GH | SOC |
| Cyanea glabra | Smooth Cyanea | G1 | LE |
| Cyanea grimesiana ssp grimesiana | G1T1 | LE | |
| Cyanea grimesiana ssp obatae | G1T1 | LE | |
| Cyanea hamatiflora ssp carlsonii | G1T1 | LE | |
| Cyanea hamatiflora ssp hamatiflora | G1T1 | LE | |
| Cyanea horrida | Prickly Cyanea | G2 | SOC |
| Cyanea kahiliensis | G2 | ||
| Cyanea kolekoleensis | `Oha | G1 | SOC |
| Cyanea kuhihewa | G1 | C | |
| Cyanea kunthiana | Kunth's Cyanea | G2 | C |
| Cyanea lanceolata | G1 | C | |
| Cyanea leptostegia | Haha Lua | G2 | |
| Cyanea linearifolia | Linear-leaved Cyanea | GH | SOC |
| Cyanea lobata | Lobed Cyanea | G1 | LE |
| Cyanea longissima | GH | SOC | |
| Cyanea macrostegia ssp gibsonii | G3T1 | LE | |
| Cyanea mannii | Mann Cyanea | G2 | LE |
| Cyanea marksii | Mark's Cyanea | G1 | SOC |
| Cyanea mceldowneyi | Mceldown's Cyanea | G1 | LE |
| Cyanea membranacea | Membranaceous Cyanea | G2 | SOC |
| Cyanea munroi | G1 | ||
| Cyanea obtusa | Blunt-lobe Cyanea | G1 | C |
| Cyanea pinnatifida | G1 | LE | |
| Cyanea platyphylla | Flat-leaved Cyanea | G1 | LE |
| Cyanea pohaku | GH | SOC | |
| Cyanea procera | G1 | LE | |
| Cyanea profuga | GH | SOC | |
| Cyanea pycnocarpa | GH | SOC | |
| Cyanea quercifolia | Oakleaf Cyanea | GH | SOC |
| Cyanea recta | Upright Cyanea | G2 | LT |
| Cyanea remyi | `Oha | G1 | LE |
| Cyanea scabra | Harsh Cyanea | G2 | |
| Cyanea sessilifolia | GH | ||
| Cyanea shipmanii | Shipman's Cyanea | G1 | LE |
| Cyanea solanacea | Popolo | G1 | SOC |
| Cyanea solenocalyx | Molokai Cyanea | G2 | SOC |
| Cyanea sp 2 | Haha | G1Q | C |
| Cyanea sp 3 | G1Q | ||
| Cyanea stictophylla | G1 | LE | |
| Cyanea superba ssp regina | Superb Cyanea | G1TH | LE |
| Cyanea superba ssp superba | G1T1 | LE | |
| Cyanea tritomantha | `Oha | G1 | C |
| Cyanea truncata | GH | LE | |
| Cyanea undulata | Wavy Cyanea | G1 | LE |
| Cyperus fauriei | G1 | LE | |
| Cyperus neokunthianus | GH | SOC | |
| Cyperus pennatiformis var bryanii | G1T1 | LE | |
| Cyperus pennatiformis var pennatiformis | G1TH | LE | |
| Cyperus rockii | GH | SOC | |
| Cyperus trachysanthos | Pu`uka`a | G1 | LE |
| Cyrtandra biserrata | Double-toothed Cyrtandra | G1 | SOC |
| Cyrtandra crenata | Round-toothed Cyrtandra | GH | LE |
| Cyrtandra cyaneoides | Ha`iwale | G1 | LE |
| Cyrtandra dentata | Sharp-toothed Cyrtandra | G1 | LE |
| Cyrtandra filipes | Slender-stalked Cyrtandra | G1 | C* |
| Cyrtandra giffardii | Giffard's Cyrtandra | G2 | LE |
| Cyrtandra gracilis | Slender Cyrtandra | GH | SOC |
| Cyrtandra halawensis | G1 | SOC | |
| Cyrtandra hematos | G1 | SOC | |
| Cyrtandra kaulantha | Ha`iwale | G1 | C |
| Cyrtandra kealiae | Keal's Cyrtandra | G3T3 | SOC |
| Cyrtandra kohalae | GH | SOC | |
| Cyrtandra limahuliensis | G2 | LT | |
| Cyrtandra lydgatei | Lydgate's Cyrtandra | G1 | SOC |
| Cyrtandra macraei | Macra's Cyrtandra | G2 | |
| Cyrtandra macrocalyx | G2 | SOC | |
| Cyrtandra menziesii | Ha`iwale | G3 | SOC |
| Cyrtandra munroi | Munro's Cyrtandra | G1 | LE |
| Cyrtandra oenobarba | G1 | C | |
| Cyrtandra olona | GH | SOC | |
| Cyrtandra oxybapha | G1 | C* | |
| Cyrtandra paliku | G1 | ||
| Cyrtandra pickeringii | Pickering's Cyrtandra | G3 | SOC |
| Cyrtandra polyantha | G1 | LE | |
| Cyrtandra pruinosa | GHQ | SOC | |
| Cyrtandra rivularis | G1 | SOC | |
| Cyrtandra sandwicensis | G1 | SOC | |
| Cyrtandra sessilis | G1 | C* | |
| Cyrtandra subumbellata | G1 | LE | |
| Cyrtandra tintinnabula | G1 | LE | |
| Cyrtandra viridiflora | Green-leaved Cyrtandra | G1 | LE |
| Cyrtandra waiolani | Waiolani Cyrtandra | GH | SOC |
| Cyrtopeltis phyllostegiae | Phyllostegian Leaf Bug | GH | |
| Cystopteris douglasii | Douglas' Bladder Fern | G2 | SOC |
| Deinocossonus nesiotes | Oahu Nesiotes Weevil | G1G3 | SOC |
| Deinomimesa hawaiiensis | Hawaiian Deinomimesan Sphecid Wasp | G1G3 | SOC |
| Deinomimesa punae | Puna Deinomimesan Sphecid Wasp | G1G3 | SOC |
| Delissea fallax | GH | SOC | |
| Delissea laciniata | Cut-leaf Delissea | GH | SOC |
| Delissea lanaiensis | Wavy-leaf Delissea | GH | SOC |
| Delissea lauliiana | GH | SOC | |
| Delissea parviflora | Small-flowered Delissea | GH | SOC |
| Delissea rhytidosperma | G1 | LE | |
| Delissea rivularis | G1 | LE | |
| Delissea sinuata | Wavy-leaf Delissea | GH | SOC |
| Delissea subcordata | Heart-shaped Delissea | G1 | LE |
| Delissea undulata ssp kauaiensis | Undulata Delissea | G1T1 | LE |
| Delissea undulata ssp niihauensis | Undulata Delissea | G1TH | LE |
